Claremont Global Fund Active ETF
| 31 January 2026 (AUD) | Since inception (p.a) | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 year | 6 months | 3 months |
|---|---|---|---|---|---|---|---|---|
| Portfolio return (AUD, net of fees) | 11.5% | 11.2% | 11.4% | 9.3% | 6.1% | -14.3% | -11.2% | -7.1% |
| MSCI AC World Accum Index ex-Aust (AUD) | 12.6% | 12.9% | 14.0% | 14.1% | 19.5% | 8.7% | 4.0% | -2.8% |
| Excess return | -1.1% | -1.8% | -2.6% | -4.8% | -13.5% | -23.0% | -15.1% | -4.3% |
All numbers in AUD. Performance is net of investment management fees. Inception date is 18th February 2014. Numbers may not sum due to rounding. Since inception return is annualized and assumes reinvestment of distributions. Past performance should not be taken as an indication of future performance.
Claremont Global Fund Active ETF calendar year return (net) vs benchmark

All numbers in AUD. Calendar year-to-date (CYTD) performance for 2026 reflects data up to 31 January 2026. Performance is net of investment management fees. Past performance should not be taken as an indication of future performance.
Claremont Global Fund (Hedged) Active ETF
| 31 January 2026 (AUD) | Since inception (p.a) | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 year | 6 months | 3 months |
|---|---|---|---|---|---|---|---|---|
| Portfolio return (AUD, net of fees) | 9.5% | 10.2% | 9.1% | 5.7% | 4.3% | -5.6% | -3.8% | -0.9% |
| MSCI AC World Accum Index ex-Aust (AUD, hedged) | 10.8% | 12.1% | 12.4% | 11.8% | 18.4% | 19.0% | 12.3% | 3.3% |
| Excess return | -1.3% | -2.0% | -3.3% | -6.0% | -14.1% | -24.6% | -16.1% | -4.2% |
All numbers in AUD. Performance is net of investment management fees. Inception date is 18th February 2014. Numbers may not sum due to rounding. Since inception return is annualized and assumes reinvestment of distributions. Past performance should not be taken as an indication of future performance.